Pricing table
This table is generated from src/cost.rs at build time, so it is always
the exact table compiled into the release you are reading about. Prices are
standard-tier, short-context rates in USD per million tokens.
OpenAI
| Model prefix | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
gpt-6-astra | $10.00 | $50.00 |
gpt-6.1-sol | $2.00 | $10.00 |
gpt-6-sol | $2.00 | $10.00 |
gpt-6-luna | $0.10 | $0.50 |
gpt-5.6-sol | $4.00 | $20.00 |
gpt-5.6-terra | $2.00 | $12.00 |
gpt-5.6-luna | $0.20 | $1.20 |
gpt-5.6-cyber | $12.50 | $75.00 |
gpt-5.5 | $5.00 | $30.00 |
gpt-5.5-pro | $30.00 | $180.00 |
gpt-5.5-cyber | $12.50 | $75.00 |
gpt-5.4 | $2.50 | $15.00 |
gpt-5.4-pro | $30.00 | $180.00 |
gpt-5.4-mini | $0.75 | $4.50 |
gpt-5.4-nano | $0.20 | $1.25 |
gpt-5.3-codex | $1.75 | $14.00 |
gpt-5.2 | $1.75 | $14.00 |
gpt-5.2-pro | $21.00 | $168.00 |
gpt-5.1 | $1.25 | $10.00 |
gpt-5 | $1.25 | $10.00 |
gpt-5-mini | $0.25 | $2.00 |
gpt-5-nano | $0.05 | $0.40 |
gpt-5-pro | $15.00 | $120.00 |
gpt-5-search-api | $1.25 | $10.00 |
chat-latest | $5.00 | $30.00 |
gpt-4.1 | $2.00 | $8.00 |
gpt-4.1-mini | $0.40 | $1.60 |
gpt-4.1-nano | $0.10 | $0.40 |
gpt-4o | $2.50 | $10.00 |
gpt-4o-2024-05-13 | $5.00 | $15.00 |
gpt-4o-mini | $0.15 | $0.60 |
gpt-4-turbo | $10.00 | $30.00 |
gpt-4 | $30.00 | $60.00 |
gpt-3.5-turbo | $0.50 | $1.50 |
o1 | $15.00 | $60.00 |
o1-pro | $150.00 | $600.00 |
o3 | $2.00 | $8.00 |
o3-pro | $20.00 | $80.00 |
o3-mini | $1.10 | $4.40 |
o4-mini | $1.10 | $4.40 |
Anthropic
| Model prefix | Input / 1M tokens | Output / 1M tokens |
|---|---|---|
claude-fable-5-1 | $10.00 | $50.00 |
claude-fable-5 | $10.00 | $50.00 |
claude-opus-5-5 | $4.00 | $20.00 |
claude-opus-5 | $5.00 | $25.00 |
claude-opus-4-8 | $5.00 | $25.00 |
claude-opus-4-7 | $5.00 | $25.00 |
claude-opus-4-6 | $5.00 | $25.00 |
claude-opus-4-5 | $5.00 | $25.00 |
claude-opus-4-1 | $15.00 | $75.00 |
claude-opus-4 | $15.00 | $75.00 |
claude-sonnet-5-5 | $2.00 | $10.00 |
claude-sonnet-5 | $2.00 | $10.00 |
claude-sonnet-4-6 | $3.00 | $15.00 |
claude-sonnet-4-5 | $3.00 | $15.00 |
claude-sonnet-4 | $3.00 | $15.00 |
claude-3-7-sonnet | $3.00 | $15.00 |
claude-3-5-sonnet | $3.00 | $15.00 |
claude-haiku-4-5 | $1.00 | $5.00 |
claude-3-5-haiku | $0.80 | $4.00 |
claude-3-haiku | $0.25 | $1.25 |
60 rows, last verified 2026-10-25. Generated from src/cost.rs.
How rows are matched
Section titled “How rows are matched”Rows match by longest prefix on a -, @ or : boundary. Dated snapshots
therefore resolve to their family, while snapshots with their own price get
their own row:
gpt-4o-2024-08-06→gpt-4ogpt-4o-2024-05-13→ its own rowclaude-opus-4-1-20250805→claude-opus-4-1gpt-4.1is not matched bygpt-4, ando10is not matched byo1
Try it
Section titled “Try it”Cost calculator · prices verified 2026-10-25
Per call–
Per month, no cache–
Per month with parry–
Saved / month–
Also from the command line
Section titled “Also from the command line”parry pricingparry pricing --provider openai --json